Fixed Wing Landing Charges

Fixed Wing Landing Charges – This service is not available.

Aircraft Charge  Maximum Take Off Weight
( tonnes ) €20 per tonne
ATR 72 22.50 €450
ATR 42 18.60 €370
Beech Bonanza (single) 1.23 €20
Beech Bonanza (twin) 3.31 €60
Beech Baron 2.31 €50
Beech Duchess 1.78 €40
Beech Duke BE60 3.73 €75
Beech Musketeer 1.08 €20
Beech Queen Air 3.70 €75
Beech King Air 90 4.58 €100
Beech King Air 100 4.58 €100
Beech King Air 200 5.67 €120
Beech King Air 300 5.67 €120
Beechcraft 99 4.72 €100
Beechjet 400 7.39 €175
Cessna 120 0.65 €20
Cessna 140 0.75 €20
Cessna 150 0.99 €20
Cessna 152 0.99 €20
Cessna 170 1.11 €20
Cessna 172 1.15 €20
Cessna 182 1.60 €40
Cessna 205, 206, 207 1.60 €40
Cessna Caravan 208 3.97 €100
Cessna 210 1.81 €40
Cessna 310 2.49 €50
Cessna 335, 340 2.71 €50
Cessna 404 3.80 €75
Cessna Clipper T303 2.33 €45
Citation 510 (Mustang) 3.93 €80
Cessna Citation I 500 6.85 €140
Cessna Citation II 550, Bravo 6.85 €140
Cessna Citation V 560 7.21 €150
Cessna Citation Encore 7.63 €150
Cessna Citation 560 XLS 9.16 €180
Cessna Citation III 650 9.77 €200
Cessna Citation Sovereign 13.60 €270
Cessna Citation X 16.37 €300
Cirrus SR 20 1.38 €20
Cirrus SR 22 1.54 €20
Extra 200 0.87 €20
Extra 300 0.95 €20
Fokker F 27 19.77 €400
Fokker 50 20.82 €400
Fokker FA 200-180 1.15 €20
Grob 115 0.99 €20
Gulfstream Cougar GA 7 1.72 €40
Gulfstream commander AC90 2.77 €60
Hawker 125 – 700/800 12.70 €250
Islander BN2 2.99 €60
Jetstream 31 6.95 €150
Jetstream 41 10.88 €220
Learjet 24 6.13 €120
Learjet 23, 25, 28, 29,31 6.80 €150
Learjet 31 7.48 €160
Learjet 35, 36 8.23 €170
Learjet 40,45 8.72 €175
Learjet 55, 60 10.66 €200
Maule M7 (amphibious) 2.75 €55
Maule M7 1.20 €20
Mitsubishi MU2 4.05 €80
Mooney M20 1.24 €20
Phenom 100 4.75 €100
Pilatus PC12 4.74 €100
Pilatus PC6, PC7 2.77 €55
Pilatus PC3 1.53 €40
Pilatus PC21 3.10 €60
Pilatus PC9 3.20 €60
Piper J3 Cub 0.55 €20
Piper PA20 0.90 €20
Piper Aztec/Apache PA23 2.36 €50
Piper ComanchePA24 (single) 1.31 €20
Piper ComanchePA30 (twin) 1.63 €40
Piper Chieftain PA31 3.17 €60
Piper Cherokee PA28 1.10 €20
Piper Cheyenne PA42 5.12 €100
Piper Malibu PA46 1.95 €40
Piper Navajo PA31 2.90 €60
Piper Pawnee PA25 1.31 €20
Piper Saratoga PA32 1.63 €40
Piper Seminole PA44 1.72 €40
Piper Seneca PA34 2.10 €40
Piper Tomahawk PA38 0.75 €20
Saab 340 13.63 €270
Shorts 360 10.38 €200

Comments are closed.