Abu Dhabi Airport records a 7.3% increase in passenger numbers in 2009
31/01/2010Source: ADAC 31/01/2010
Abu Dhabi Airports Company (ADAC) released its full year traffic figures for Abu Dhabi International Airport today, with passenger numbers showing a solid 7.3% growth rate throughout 2009 reaching 9.7 million for the year.
Abu Dhabi International Airport is one of the few aviation hubs in the world to have achieved a healthy growth, while it has considerably outperformed the negative global average (-3.0%).
Cargo traffic also demonstrated a robust increase of 7.0%, while total flights amounted to 102,118, up 9.6% on last year.
In 2009, Abu Dhabi International Airport offered direct scheduled services to 80 destinations in 46 countries and also welcomed eight new airlines. Etihad continued to be the key contributor to the airport's growth introducing new routes and additional frequencies. During the past year a total of 14 new destinations were added to ADAC's network.
In terms of the most popular city destinations out of Abu Dhabi for 2009, London (Heathrow) was number one, followed by Bangkok, Doha, Bahrain and Cairo.
H.E. Khalifa Al Mazrouei, Chairman of ADAC said:
"Despite the adverse global economic climate and the consolidation observed in the aviation industry during 2009, Abu Dhabi International has proven to be a resilient airport operation, with solid growth in both passenger and cargo traffic numbers demonstrating this.
"ADAC will continue to work hard to grow its business in cooperation with its key customers and stakeholders. The management and staff would like to express its warmest appreciation to all its partners for their contribution to another year of strong growth and excellent customer service at Abu Dhabi International Airport."
Other Press Releases
- 09/07/2010 | MANX2.COM set to launch Galway to Isle of Man Connection
- 11/06/2010 | Galway Airport receives clarification from MEPS and EU Commission over PSO Funding
- 08/06/2010 | New General Aviation Hangar Opened
- 01/06/2010 | Etihad launches non-stop flights between Abu Dhabi and Erbil
- 10/05/2010 | Aer Arann Brings the West and South East of Ireland Even Closer with New Services
- 04/05/2010 | manx2.com to introduce Belfast International to Galway Air Link
- 04/05/2010 | ‘Galway links West to North with New ‘Sky-Road'
- 26/04/2010 | BMW Regional Assembly Presents Airports Report to Minister Dempsey
- 20/04/2010 | Etihad to commence services to Iraq
- 01/04/2010 | New later time for last flight RE 239 from Dublin
- 31/03/2010 | Regional Assembly Report Highlights Value of Regional Airports
- 29/03/2010 | Get Connected with New Spring/Summer 2010 Timetable
- 28/03/2010 | Etihad launches non-stop flights between Abu Dhabi and Tokyo
- 24/03/2010 | New flight route from Manchester to Helsinki with easyJet
- 15/03/2010 | Etihad expands codeshare flights in Australia
- 04/03/2010 | Etihad and ANA Codeshare comes into Service
- 22/02/2010 | You can now go anywhere in the world from Galway Airport
- 12/02/2010 | Etihad secures additional flights to Australia
- 04/02/2010 | Etihad Airways launches Japan services
- 31/01/2010 | Abu Dhabi Airport records a 7.3% increase in passenger numbers in 2009
- 26/01/2010 | Aer Arann Signs Franchise Agreement with Aer Lingus
- 19/01/2010 | Aer Arann's Galway - Lorient direct route returns




Galway Airport, Carnmore, Co. Galway, Ireland