Etihad experiences record passenger numbers
05/08/2009Source: Etihad Airways
Etihad Airways has enjoyed its busiest month ever with more than 616,000 passengers flying onboard the Abu Dhabi-based airline's flights during July, a nine per cent increase on passenger numbers for July 2008.
The highlight of the month was Friday 31 July when a record 21,640 passengers, with a load factor of 90.3 per cent, flew with Etihad making it the airline's busiest day in its five year history. The last week of July saw an average of more than 20,500 passengers fly aboard its planes each day.
The month of July saw Etihad's 900 weekly flights - a 20 per cent increase on the number of weekly flights operated in July 2008 - fly at an average of 88 per cent full across first, business and economy cabins.
James Hogan, Etihad Airways' chief executive, said: "The record-breaking passenger numbers we have experienced in July demonstrate that, despite the current economic challenges, Etihad continues to attract high volumes of traffic across all three cabins on our global network of more than 50 destinations.
"Whilst we expected July to be busy we are delighted to have beaten our previous records, especially during the final week of the month when we carried more than 20,500 passengers each day. We now look forward to building upon this for the remainder of the summer holiday period and into the Holy Month of Ramadan."
Etihad's flights to the Asia - Pacific region and also North America turned in particularly strong performances during July with seat factors averaging more than 86 per cent. Within Europe, loads exceeded 82 per cent and in the Middle East region it was 77 per cent.
Etihad introduced three new destinations in June - Larnaca in Cyprus, the Greek capital of Athens and Istanbul, Turkey's commercial capital - which all made an impact in July's successful passenger numbers.
Etihad also continues to expand its flight network and will launch non-stop flights from its Abu Dhabi base to Chicago in September as well as the South African city of Cape Town.
In addition to the record passenger numbers, Etihad also enjoyed its best July for on-time performance at Abu Dhabi airport with 90 per cent of flights departing within 15 minutes of the scheduled time.
This represents an improvement of five percentage points on the same period in 2008, despite a 21 per cent increase in the airline's flying schedule.
With high passenger numbers set to continue into August with the Holy Month of Ramadan also expected to begin, Etihad is advising customers to book their travel soon to avoid unnecessary disappointment.
The travel tips offered by Etihad, via travel agents, advertising and on its website, include asking customers to prepare for all stages of the journey: at home, at the airport and when transferring. The aim is simple, to ensure flights take off on time and passengers reach their destination with the minimum of fuss.
Etihad also advises customers to use the online check-in on its website which is available 24 hours before the flight departs. In doing this customers can have a greater and better choice of seats as well as saving time at the airport.
Other Press Releases
-
2011
- 12/10/2011 | AER ARANN SUSPEND SERVICES FOR THE WINTER SEASON
- 19/07/2011 | Galway Airport Strategy Team to deliver report by 30 August 2011
- 11/07/2011 | Airport Family Day a huge success!
- 21/06/2011 | FREE Car Parking!
- 14/06/2011 | The Board of Galway Airport and its majority Shareholder, Galway Chamber confirm the airport is here to stay!
- 09/06/2011 | Minister's decision causes serious concern at Galway Airport
- 28/04/2011 | ETIHAD Celebrates Seventh Anniversary of Service to Thailand
- 19/04/2011 | Galway Airport provides Air Traffic Control training for international students
- 07/04/2011 | Menlo Park Hotel unveiled as the Winner of Gradam Sheosaimh Uí Ógartaigh 2011
- 06/04/2011 | Aer Arann launches Saturday Specials Promotion
- 06/04/2011 | Prince Albert II of Monaco flies into Galway
- 27/03/2011 | First Aer Arann Flight to London Southend takes to the skies from Galway
- 08/03/2011 | NUIG Charity Skydive at Galway Airport raises €10,000
- 07/02/2011 | Lorient is back - OOH LA LA!
- 31/01/2011 | Aer Arann opens new gateway to London
- 20/01/2011 | AER ARANN LAUNCHES LORIENT-GALWAY SUMMER ROUTE
- 14/01/2011 | Minister's announcement causes serious concern at Galway Airport 2010
- 16/12/2010 | Airport welcomes Government vote of confidence
- 12/12/2010 | Etihad announces special offers from Abu Dhabi to Seoul
- 16/11/2010 | Galway Airport welcomes local initiative by Senator Fidelma Healy Eames
- 11/11/2010 | Galway Airport stakeholders agree 5 Year Plan
- 04/11/2010 | Galway Airport Press Statement
- 02/11/2010 | Manx2.com busy promoting the Isle of Man
- 04/10/2010 | Airport to introduce Airport Facilities Fee
- 02/10/2010 | Galway Airport is an integral and vital support for the West of Ireland
- 14/09/2010 | MANX2.COM TO SET UP BASE IN BELFAST
- 06/09/2010 | Mayor of Galway City visits Galway Airport
- 27/08/2010 | Examiner Appointed to Aer Arann
- 24/08/2010 | MANX2.COM Pops New Cork Route Into Schedule
- 04/08/2010 | Cityjet Jets in for Ladies Day!
- 09/07/2010 | MANX2.COM set to launch Galway to Isle of Man Connection
- 11/06/2010 | Galway Airport receives clarification from MEPS and EU Commission over PSO Funding
- 08/06/2010 | New General Aviation Hangar Opened
- 01/06/2010 | Etihad launches non-stop flights between Abu Dhabi and Erbil
- 10/05/2010 | Aer Arann Brings the West and South East of Ireland Even Closer with New Services
- 04/05/2010 | manx2.com to introduce Belfast International to Galway Air Link
- 04/05/2010 | ‘Galway links West to North with New ‘Sky-Road'
- 26/04/2010 | BMW Regional Assembly Presents Airports Report to Minister Dempsey
- 20/04/2010 | Etihad to commence services to Iraq
- 01/04/2010 | New later time for last flight RE 239 from Dublin
- 31/03/2010 | Regional Assembly Report Highlights Value of Regional Airports
- 29/03/2010 | Get Connected with New Spring/Summer 2010 Timetable
- 28/03/2010 | Etihad launches non-stop flights between Abu Dhabi and Tokyo
- 24/03/2010 | New flight route from Manchester to Helsinki with easyJet
- 15/03/2010 | Etihad expands codeshare flights in Australia
- 04/03/2010 | Etihad and ANA Codeshare comes into Service
- 22/02/2010 | You can now go anywhere in the world from Galway Airport
- 12/02/2010 | Etihad secures additional flights to Australia
- 04/02/2010 | Etihad Airways launches Japan services
- 31/01/2010 | Abu Dhabi Airport records a 7.3% increase in passenger numbers in 2009
- 26/01/2010 | Aer Arann Signs Franchise Agreement with Aer Lingus
- 19/01/2010 | Aer Arann's Galway - Lorient direct route returns 2009
- 29/12/2009 | Etihad to increase services to Beirut
- 16/12/2009 | Etihad Airways builds on Dublin success
- 06/12/2009 | Etihad to operate daily flights to Kathmandu
- 03/12/2009 | A GIFT AND A HALF FROM AER ARANN
- 02/12/2009 | 'Shop Galway This Christmas' campaign
- 06/11/2009 | Galway Routes Top Airline's List of Most Popular Routes During Campaign
- 18/10/2009 | Etihad Airways resumes flights to Sri Lanka
- 01/10/2009 | Cape Town becomes second South Africa destination
- 08/09/2009 | Airport Convenience - The Connacht Sentinel
- 23/08/2009 | Etihad Airways: New winter schedule offers greater flight frequencies
- 19/08/2009 | Etihad Airways and American Airlines codeshare gains approval
- 19/08/2009 | Air Asia flies to first Middle East destination - ABU DHABI
- 05/08/2009 | Etihad experiences record passenger numbers
- 24/07/2009 | Etihad : Cape Town to become second destination in South Africa
- 24/07/2009 | Galway Chamber Business Awards 2009
- 21/07/2009 | Galway Airport questions An Bord Snip recommendations
- 19/07/2009 | New Hotel Partner joins Etihad Guest loyalty programme
- 09/07/2009 | Fly the Family for less with 75% off all Aer Arann kids fares!
- 29/06/2009 | New Services for families flying from ABU DHABI
- 26/06/2009 | Aer Arann connects Galway to Cork through Dublin
- 08/06/2009 | Connemara Celebrates Aviation History
- 02/06/2009 | ETIHAD launches flights to Istanbul
- 28/05/2009 | Aer Arann says Bonjour to Summer 2009!
- 25/05/2009 | Connemara Celebrates Aviation History
- 24/05/2009 | Etihad Airways to sponsor Manchester City FC
- 27/04/2009 | Portumna head for sunshine with Aer Arann & Etihad Airways
- 01/04/2009 | ETIHAD launches maiden MELBOURNE service
- 01/04/2009 | New Airport site takes flight!
- 17/02/2009 | Galway Airport marks a New Departure!
- 15/01/2009 | Etihad to codeshare with Aer Arann 2008
- 28/10/2008 | Galway Airport endeavours to maintain jobs at the Airport
- 21/10/2008 | Galway Airport Manages to Safeguard Jobs
- 20/10/2008 | The West Continues to go Dutch!
- 01/09/2008 | Galway Airport Vision 2030
- 15/05/2008 | Aer Arann Retains Galway PSO Air Routes
- 31/01/2008 | Minister unveils new ’Galway Airport’
- 16/01/2008 | Galway Airport welcomes Aer Arann’s expansion into Continental Europe
- 09/01/2008 | Galway Airport announces strategic Management appointments 2007
- 12/11/2007 | Yet another Milestone at Galway Airport
- 31/10/2007 | Two Millionth Passenger for Galway Airport
- 21/09/2007 | Reasons to choose Aer Arann and Galway Airport
- 20/09/2007 | A New High for Galway Airport!
- 13/07/2007 | Work commences on New Look Galway Airport
- 29/05/2007 | Aer Arann signs New Lease for Hangar Facilities at Galway Airport 2006
- 17/10/2006 | Galway Airport wins top national award
- 08/05/2006 | Galway Airport sponsor Keith Finnegan show 2005
- 24/01/2005 | Galway Airport Still Fastest Growing 2004
- 09/11/2004 | Galway Airport Runway Works
- 04/10/2004 | Galway Airport in top 3 for service
- 13/07/2004 | Record Month at Galway Airport
- 07/06/2004 | New route to France launched
- 01/01/2004 | It’s official... Galway Airport is the fastest growing airport in Ireland 2003
- 27/11/2003 | Edinburgh Galway launched




Galway Airport, Carnmore, Co. Galway, Ireland