Minister's decision causes serious concern at Galway Airport
09/06/2011Minister's decision causes serious concern at Galway Airport
Minister for Transport, Tourism and Sport Leo Varadkar TD, yesterday announced additional financial support for the country's regional airports which will be available until the end of the year. Galway Airport is to receive Operational Subvention (OPEX) funding for 2011. The Minister confirmed that from 2012 the Government will not be providing OPEX or CAPEX funding to Galway Airport.
The Minister stated that the provision of funds to the end of 2011 will provide Galway Airport the opportunity to engage with various parties, including business interests, investors and local authorities, with a view to securing the on-going viability of the airport.
Joe Walsh, Managing Director of Galway Airport, while acknowledging the Cabinet decision in relation to OPEX support for 2011, he expressed his complete disappointment and deep concern in relation to the decision of no Government support post 2011. He says this decision will result in significant negative implications for the City and the region. The decision appears to be based on the Value for Money Review report published by the Department of Transport in January 2011 which was a flawed report and the findings, in relation to the discontinuation of OPEX support for Galway Airport, was rejected by the then Cabinet in February 2011.
"The decision fails to take account of the economic impact of the airport to the region in relation to enterprise, tourism, job retention and creation and social protection".
"The time line now presented to the airport is unrealistic and insufficient to find a solution to our funding requirements for 2012 and beyond".
Joe Walsh calls on the Minister to revisit the decision to provide a realistic time frame in which to engage with third parties and to provide the necessary confidence in order to allow for the growth and development of our business as a key economic driver to the City and region and as a key employer.
Michael Coyle, Chief Executive Officer of Galway Chamber of Commerce said "Galway Airport has in the past played a positive role in the economic development of the greater Galway area and the West Region, and for many years done so without Government subvention. The country is at the bottom of an economic cycle and Galway Airport needs the financial support of Government through this difficult period. However, as the economy improves Galway Chamber is confident that Galway Airport's dependence on exchequer funding will be greatly reduced or eliminated and on behalf of our members we call on the Minister to take a more positive long term view of Galway Airport as a key component of the economic development of the West Region"."The Management team, the Board and Staff at Galway Airport have worked extremely hard to create a safe, secure and compliant airport in order to support business activity and job creation. They now need certainty from Minister Varadkar regarding future funding over the next three years in order to achieve the viability that he is now demanding".
ENDS
For further information contact: Michael Moloney, Marketing Manager, Galway Airport @ 086 -6004288
Notes to Editor
- The airport site / facility currently employs upwards of 180 people
- These jobs result in an annual contribution to the Irish Exchequer of over €2 million
- 85% of the airport's traffic is international traffic as it provides critical access to international markets and over 400 cities worldwide via its ‘hub' destinations.
- Galway is the 3rd most popular inbound tourist destination in the country
- In 2009 overseas tourism spend in Galway was €266 million (Failte Ireland Survey of Overseas Travellers / CSO July 2010)
- The annual tourism impact of the airport on the region is estimated at €19m (The Case for Galway Airport - Talbot Associates, September 2010)
- Independent economic analysis has estimated that Galway Airport directly contributes €31 million annually to the region with the indirect impact associated with maintaining access to international markets being far greater
(The Case for Galway Airport - Talbot Associates, September 2010) - ‘Galway Airport, at a relatively marginal cost, supports the location of 10,000 jobs in IDA Ireland, 5,000 jobs in Enterprise Ireland and 2,000 jobs in Udaras na Gaeltachta supported companies involved in international trading'. (Economic Business Case for Services at Galway Airport supporting Regional Development - Community ,Enterprise and Economic Development Unit, Galway County Council ,July 2010)
- ‘Government policy does not fully recognise the international access role of regional airports and their consequent importance to their respective catchments'. (Air Access and the Western Region - A Regional Perspective, Western Development Commission, February 2011)
Other Press Releases
-
2011
- 12/10/2011 | AER ARANN SUSPEND SERVICES FOR THE WINTER SEASON
- 19/07/2011 | Galway Airport Strategy Team to deliver report by 30 August 2011
- 11/07/2011 | Airport Family Day a huge success!
- 21/06/2011 | FREE Car Parking!
- 14/06/2011 | The Board of Galway Airport and its majority Shareholder, Galway Chamber confirm the airport is here to stay!
- 09/06/2011 | Minister's decision causes serious concern at Galway Airport
- 28/04/2011 | ETIHAD Celebrates Seventh Anniversary of Service to Thailand
- 19/04/2011 | Galway Airport provides Air Traffic Control training for international students
- 07/04/2011 | Menlo Park Hotel unveiled as the Winner of Gradam Sheosaimh Uí Ógartaigh 2011
- 06/04/2011 | Aer Arann launches Saturday Specials Promotion
- 06/04/2011 | Prince Albert II of Monaco flies into Galway
- 27/03/2011 | First Aer Arann Flight to London Southend takes to the skies from Galway
- 08/03/2011 | NUIG Charity Skydive at Galway Airport raises €10,000
- 07/02/2011 | Lorient is back - OOH LA LA!
- 31/01/2011 | Aer Arann opens new gateway to London
- 20/01/2011 | AER ARANN LAUNCHES LORIENT-GALWAY SUMMER ROUTE
- 14/01/2011 | Minister's announcement causes serious concern at Galway Airport 2010
- 16/12/2010 | Airport welcomes Government vote of confidence
- 12/12/2010 | Etihad announces special offers from Abu Dhabi to Seoul
- 16/11/2010 | Galway Airport welcomes local initiative by Senator Fidelma Healy Eames
- 11/11/2010 | Galway Airport stakeholders agree 5 Year Plan
- 04/11/2010 | Galway Airport Press Statement
- 02/11/2010 | Manx2.com busy promoting the Isle of Man
- 04/10/2010 | Airport to introduce Airport Facilities Fee
- 02/10/2010 | Galway Airport is an integral and vital support for the West of Ireland
- 14/09/2010 | MANX2.COM TO SET UP BASE IN BELFAST
- 06/09/2010 | Mayor of Galway City visits Galway Airport
- 27/08/2010 | Examiner Appointed to Aer Arann
- 24/08/2010 | MANX2.COM Pops New Cork Route Into Schedule
- 04/08/2010 | Cityjet Jets in for Ladies Day!
- 09/07/2010 | MANX2.COM set to launch Galway to Isle of Man Connection
- 11/06/2010 | Galway Airport receives clarification from MEPS and EU Commission over PSO Funding
- 08/06/2010 | New General Aviation Hangar Opened
- 01/06/2010 | Etihad launches non-stop flights between Abu Dhabi and Erbil
- 10/05/2010 | Aer Arann Brings the West and South East of Ireland Even Closer with New Services
- 04/05/2010 | manx2.com to introduce Belfast International to Galway Air Link
- 04/05/2010 | ‘Galway links West to North with New ‘Sky-Road'
- 26/04/2010 | BMW Regional Assembly Presents Airports Report to Minister Dempsey
- 20/04/2010 | Etihad to commence services to Iraq
- 01/04/2010 | New later time for last flight RE 239 from Dublin
- 31/03/2010 | Regional Assembly Report Highlights Value of Regional Airports
- 29/03/2010 | Get Connected with New Spring/Summer 2010 Timetable
- 28/03/2010 | Etihad launches non-stop flights between Abu Dhabi and Tokyo
- 24/03/2010 | New flight route from Manchester to Helsinki with easyJet
- 15/03/2010 | Etihad expands codeshare flights in Australia
- 04/03/2010 | Etihad and ANA Codeshare comes into Service
- 22/02/2010 | You can now go anywhere in the world from Galway Airport
- 12/02/2010 | Etihad secures additional flights to Australia
- 04/02/2010 | Etihad Airways launches Japan services
- 31/01/2010 | Abu Dhabi Airport records a 7.3% increase in passenger numbers in 2009
- 26/01/2010 | Aer Arann Signs Franchise Agreement with Aer Lingus
- 19/01/2010 | Aer Arann's Galway - Lorient direct route returns 2009
- 29/12/2009 | Etihad to increase services to Beirut
- 16/12/2009 | Etihad Airways builds on Dublin success
- 06/12/2009 | Etihad to operate daily flights to Kathmandu
- 03/12/2009 | A GIFT AND A HALF FROM AER ARANN
- 02/12/2009 | 'Shop Galway This Christmas' campaign
- 06/11/2009 | Galway Routes Top Airline's List of Most Popular Routes During Campaign
- 18/10/2009 | Etihad Airways resumes flights to Sri Lanka
- 01/10/2009 | Cape Town becomes second South Africa destination
- 08/09/2009 | Airport Convenience - The Connacht Sentinel
- 23/08/2009 | Etihad Airways: New winter schedule offers greater flight frequencies
- 19/08/2009 | Etihad Airways and American Airlines codeshare gains approval
- 19/08/2009 | Air Asia flies to first Middle East destination - ABU DHABI
- 05/08/2009 | Etihad experiences record passenger numbers
- 24/07/2009 | Etihad : Cape Town to become second destination in South Africa
- 24/07/2009 | Galway Chamber Business Awards 2009
- 21/07/2009 | Galway Airport questions An Bord Snip recommendations
- 19/07/2009 | New Hotel Partner joins Etihad Guest loyalty programme
- 09/07/2009 | Fly the Family for less with 75% off all Aer Arann kids fares!
- 29/06/2009 | New Services for families flying from ABU DHABI
- 26/06/2009 | Aer Arann connects Galway to Cork through Dublin
- 08/06/2009 | Connemara Celebrates Aviation History
- 02/06/2009 | ETIHAD launches flights to Istanbul
- 28/05/2009 | Aer Arann says Bonjour to Summer 2009!
- 25/05/2009 | Connemara Celebrates Aviation History
- 24/05/2009 | Etihad Airways to sponsor Manchester City FC
- 27/04/2009 | Portumna head for sunshine with Aer Arann & Etihad Airways
- 01/04/2009 | ETIHAD launches maiden MELBOURNE service
- 01/04/2009 | New Airport site takes flight!
- 17/02/2009 | Galway Airport marks a New Departure!
- 15/01/2009 | Etihad to codeshare with Aer Arann 2008
- 28/10/2008 | Galway Airport endeavours to maintain jobs at the Airport
- 21/10/2008 | Galway Airport Manages to Safeguard Jobs
- 20/10/2008 | The West Continues to go Dutch!
- 01/09/2008 | Galway Airport Vision 2030
- 15/05/2008 | Aer Arann Retains Galway PSO Air Routes
- 31/01/2008 | Minister unveils new ’Galway Airport’
- 16/01/2008 | Galway Airport welcomes Aer Arann’s expansion into Continental Europe
- 09/01/2008 | Galway Airport announces strategic Management appointments 2007
- 12/11/2007 | Yet another Milestone at Galway Airport
- 31/10/2007 | Two Millionth Passenger for Galway Airport
- 21/09/2007 | Reasons to choose Aer Arann and Galway Airport
- 20/09/2007 | A New High for Galway Airport!
- 13/07/2007 | Work commences on New Look Galway Airport
- 29/05/2007 | Aer Arann signs New Lease for Hangar Facilities at Galway Airport 2006
- 17/10/2006 | Galway Airport wins top national award
- 08/05/2006 | Galway Airport sponsor Keith Finnegan show 2005
- 24/01/2005 | Galway Airport Still Fastest Growing 2004
- 09/11/2004 | Galway Airport Runway Works
- 04/10/2004 | Galway Airport in top 3 for service
- 13/07/2004 | Record Month at Galway Airport
- 07/06/2004 | New route to France launched
- 01/01/2004 | It’s official... Galway Airport is the fastest growing airport in Ireland 2003
- 27/11/2003 | Edinburgh Galway launched




Galway Airport, Carnmore, Co. Galway, Ireland