ALL TIMES ARE LOCAL. Routes and times correct at time of posting.This Flight Schedule is subject to change - please check with your airline.
Galway - Amsterdam Schiphol |
|||
| Flight No. | Dep. Galway | Arr. Amsterdam Schiphol | Service Days |
| RE 395 | 10:35 | 14:55 | 1 2 3 4 5 6 7 |
Amsterdam Schiphol - Galway |
|||
| Flight No. | Dep. Amsterdam Schiphol | Arr. Galway | Service Days |
| RE 396 | 15:35 | 18:00 | 1 2 3 4 5 6 7 |
Galway - Dublin |
|||
| Flight No. | Dep. Galway | Arr. Dublin | Service Days |
| RE 230 | 06:25 | 07:10 | 1 2 3 4 5 6 7 |
| RE 232 | 07:45 | 08:30 | 1 2 3 4 5 6 7 |
| RE 232 | 09:15 | 10:00 | 1 2 3 4 5 6 7 |
| RE 234 | 14:25 | 15:10 | 1 2 3 4 5 6 7 |
| RE 236 | 17:15 | 18:00 | 1 2 3 4 5 6 7 |
| RE 238 | 19:40 | 20:25 | 1 2 3 4 5 6 7 |
Dublin - Galway |
|||
| Flight No. | Dep. Dublin | Arr. Galway | Service Days |
| RE 231 | 09:00 | 09:45 | 1 2 3 4 5 6 7 |
| RE 233 | 13:05 | 13:50 | 1 2 3 4 5 6 7 |
| RE 237 | 18:30 | 19:15 | 1 2 3 4 5 6 7 |
| RE 239 | 21:00 | 21:45 | 1 2 3 4 5 6 7 |
| RE 239 | 22:30 | 23:15 | 1 2 3 4 5 6 7 |
Galway - Edinburgh |
|||
| Flight No. | Dep. Galway | Arr. Edinburgh | Service Days |
| RE 523 | 19:45 | 21:05 | 1 2 3 4 5 6 7 |
Edinburgh - Galway |
|||
| Flight No. | Dep. Edinburgh | Arr. Galway | Service Days |
| RE 524 | 21:35 | 23:00 | 1 2 3 4 5 6 7 |
Galway - London Luton |
|||
| Flight No. | Dep. Galway | Arr. London Luton | Service Days |
| RE 501 | 07:15 | 09:00 | 1 2 3 4 5 6 7 |
| RE 501 | 08:15 | 10:00 | 1 2 3 4 5 6 7 |
| RE 501 | 09:00 | 10:45 | 1 2 3 4 5 6 7 |
| RE 503 | 12:30 | 14:15 | 1 2 3 4 5 6 7 |
| RE 503 | 13:45 | 15:30 | 1 2 3 4 5 6 7 |
| RE 507 | 18:45 | 20:30 | 1 2 3 4 5 6 7 |
London Luton - Galway |
|||
| Flight No. | Dep. London Luton | Arr. Galway | Service Days |
| RE 502 | 09:30 | 11:20 | 1 2 3 4 5 6 7 |
| RE 502 | 11:15 | 13:05 | 1 2 3 4 5 6 7 |
| RE 504 | 14:25 | 16:15 | 1 2 3 4 5 6 7 |
| RE 504 | 14:45 | 16:35 | 1 2 3 4 5 6 7 |
| RE 508 | 19:55 | 21:45 | 1 2 3 4 5 6 7 |
| RE 508 | 21:00 | 22:50 | 1 2 3 4 5 6 7 |
Galway - Manchester |
|||
| Flight No. | Dep. Galway | Arr. Manchester | Service Days |
| RE 511 | 06:45 | 08:05 | 1 2 3 4 5 6 7 |
| RE 511 | 08:45 | 10:05 | 1 2 3 4 5 6 7 |
| RE 515 | 12:00 | 13:20 | 1 2 3 4 5 6 7 |
| RE 517 | 14:50 | 16:10 | 1 2 3 4 5 6 7 |
Manchester - Galway |
|||
| Flight No. | Dep. Manchester | Arr. Galway | Service Days |
| RE 512 | 08:45 | 10:10 | 1 2 3 4 5 6 7 |
| RE 512 | 10:35 | 12:00 | 1 2 3 4 5 6 7 |
| RE 516 | 13:50 | 15:15 | 1 2 3 4 5 6 7 |
| RE520 | 20:35 | 22:00 | 1 2 3 4 5 6 7 |
Galway - Waterford |
|||
| Flight No. | Dep. Galway | Arr. Waterford | Service Days |
| RE 395 | 10:35 | 11:15 | 1 2 3 4 5 6 7 |
Waterford - Galway |
|||
| Flight No. | Dep. Waterford | Arr. Galway | Service Days |
| RE 396 | 17:20 | 18:00 | 1 2 3 4 5 6 7 |


Galway Airport, Carnmore, Co. Galway, Ireland